17555 COLLINS AVE #3701, Sunny Isles Beach
$7,500 USD 3 3
Pictures
Map

Contact us
Schedule Tour
Address | 17555 COLLINS AVE #3701, Sunny Isles Beach |
Building Name | THE PINNACLE CONDO |
Type of Property | Condominium |
Property Style | Apartments-Seasonal, Condo |
Price | $7,500 |
Sold on | 26th March, 2020 |
Sold Price | $7,500 |
Property Status | Rented |
MLS Number | A10753889 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2157 |
Year Built | 1998 |
Rent Period | Monthly |
Folio Number | 31-22-11-062-0340 |
Zoning Information | 5000 |
Days on Market | 299 |
Detailed Description: LARGE AND CORNER UNIT AVAILABLE FOR THE SEASON DIRECT OCEAN FRONT AND WITH AN AMAZING VIEW OF THE CITY. UNIT COMES FULLT FURNISHED. BUILDING COMES ALSO WITH ALL AMENITIES BRAND NEW GYM AND REDESIGNED SPA, BUILDING WENT THROUGH A MAYOR RENOVATION. UNIT WILL BE AVAILABLE STARING NOVEMBER 1TH COME AND SEE IT. AVAILABLE FOR 6 MONTHS AND UP.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17555 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 2891 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Sold on | 26th March, 2020 |
Sold Price | $7,500 |
Folio Number | 31-22-11-062-0340 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | LARGE AND CORNER UNIT AVAILABLE FOR THE SEASON DIRECT OCEAN FRONT AND WITH AN AMAZING VIEW OF THE CITY. UNIT COMES FULLT FURNISHED. BUILDING COMES ALSO WITH ALL AMENITIES BRAND NEW GYM AND REDESIGNED SPA, BUILDING WENT THROUGH A MAYOR RENOVATION. UNIT WILL BE AVAILABLE STARING NOVEMBER 1TH COME AND SEE IT. AVAILABLE FOR 6 MONTHS AND UP. |
How to Reach | COLLINS TO 175TH ST TO THE OCEAN SIDE. |
Property View | Bay, Ocean, Direct Ocean |
Water Access | Other |
Waterfront Description | No Fixed Bridges, Ocean Access |
Design Description | High Rise |
Roof Description | Concrete |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island |
Exterior Features | Open Balcony, Other |
Furnished Information | Furnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven |
Pool Description | Above Ground, Heated |
Amenities | Activity Room, Community Pool |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Detached Carport, 1 Space, Assigned, Covered, Limited #Of Vehicle, No Rv / Boats |
Parking Restrictions | Detached Carport, 1 Space, Assigned, Covered, Limited #Of Vehicle, No Rv / Boats |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2157 |
Zoning Information | 5000 |
Year Built | 1998 |
Type of Property | Condominium |
Style | Apartments-Seasonal, Condo |
Building Name | THE PINNACLE CONDO |
Development Name | THE PINNACLE CONDO |
Construction Type | CBS Construction |
Stories Number | 41 |
Listed with | Beachfront Realty Inc |