5877 NORTH WEST 108TH PL, Doral
$4,000 USD 3 2
Pictures
Map


















Contact us
Schedule Tour
Address | 5877 NORTH WEST 108TH PL, Doral |
Building Name | DORAL ISLES ANTILLES 1ST |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,000 |
Property Status | Active |
MLS Number | A10983042 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1949 |
Lot Size | 8204 |
Year Built | 1997 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 35-30-18-006-0340 |
Zoning Information | 0102 |
Days on Market | 11 |
Detailed Description: SPECTACULAR SINGLE FAMILY HOME IN DORAL ISLES ANTILLES. PROPERTY IS SITUATED ON OVER SIZED LOT IDEAL FOR ENTERTAINING. BEUTIFUL PORCELAIN FLOORS THROU-OUT. ACCORDION SHUTTERS. COMMUNITY FEATURES STATE-OF-THE- ART CLUBHOUSE. EXCELLENT LOCATION, PLENTY GUEST PARKING. COULD BE RENT IT WITHOUT FURNITURED.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 5877 NORTH WEST 108TH PL |
Section | 18 |
Zip Code (4 Digits) | 2842 |
Financial Information
Price | $4,000 |
Price per Foot | $0 |
Folio Number | 35-30-18-006-0340 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | SPECTACULAR SINGLE FAMILY HOME IN DORAL ISLES ANTILLES. PROPERTY IS SITUATED ON OVER SIZED LOT IDEAL FOR ENTERTAINING. BEUTIFUL PORCELAIN FLOORS THROU-OUT. ACCORDION SHUTTERS. COMMUNITY FEATURES STATE-OF-THE- ART CLUBHOUSE. EXCELLENT LOCATION, PLENTY GUEST PARKING. COULD BE RENT IT WITHOUT FURNITURED. |
Property View | Garden |
Floor Description | Other |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Walk-In Closet (s), Family Room, Foyer |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse, Community Pool, Security Patrol |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1949 |
Lot Size | 8204 |
Zoning Information | 0102 |
Year Built | 1997 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DORAL ISLES ANTILLES 1ST |
Development Name | DORAL ISLES ANTILLES 1ST |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Doral Real Estate Center, LLC |