5875 COLLINS AVE #PH8, Miami Beach
$2,279,000 USD 3 3.5
Pictures
Map
































Contact us
Schedule Tour
Address | 5875 COLLINS AVE #PH8, Miami Beach |
Building Name | MEI MIAMI BEACH CONDO |
Type of Property | Condominium |
Price | $2,279,000 |
Property Status | Active |
MLS Number | A10982062 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1742 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 02-32-14-031-1340 |
Days on Market | 12 |
Detailed Description: Enjoy turnkey living in this fully remodeled (2020) and tastefully designed 3 BR + 3.5 BA Penthouse at MEi in Miami Beach. This PH (SW corner unit) offers sunrise / sunset views and 270 degree views of the ocean, intracoastal, and Miami skyline from its oversized wraparound terrace. Smart home equipped with state of the art lighting, shades (blackout and screen), thermostat, and Sonos sound / audio. Being sold as-is with high-end designer finishes and top of the line brand new furnishings. Art work not included. W / D in unit. Impact windows and doors. MEi is a luxury, low density, Asian-inspired boutique condo that offers exclusive beach service, spa, and fitness center. The building recently completed extensive renovations of common areas and is currently undergoing a lobby renovation.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5875 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 3771 |
Financial Information
Price | $2,279,000 |
Price per Foot | $0 |
Folio Number | 02-32-14-031-1340 |
Maintenance Charge Month | $2,829 |
Association Fee Paid | Monthly |
Association Fee | $2,829 |
Tax Amount | $23,785 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Enjoy turnkey living in this fully remodeled (2020) and tastefully designed 3 BR + 3.5 BA Penthouse at MEi in Miami Beach. This PH (SW corner unit) offers sunrise / sunset views and 270 degree views of the ocean, intracoastal, and Miami skyline from its oversized wraparound terrace. Smart home equipped with state of the art lighting, shades (blackout and screen), thermostat, and Sonos sound / audio. Being sold as-is with high-end designer finishes and top of the line brand new furnishings. Art work not included. W / D in unit. Impact windows and doors. MEi is a luxury, low density, Asian-inspired boutique condo that offers exclusive beach service, spa, and fitness center. The building recently completed extensive renovations of common areas and is currently undergoing a lobby renovation. |
Property View | Intracoastal View, Ocean View, Skyline |
Water Access | None |
Waterfront Description | Ocean Front, Waterfront |
Floor Description | Tile |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Elevator (s), Exercise Room, Heated Pool, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1742 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | MEI MIAMI BEACH CONDO |
Development Name | MEI MIAMI BEACH CONDO |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC |