19324 LIBERTY RD, Boca Raton
$415,000 USD 2 2
Pictures
Map





Contact us
Schedule Tour
Address | 19324 LIBERTY RD, Boca Raton |
Building Name | AMERICAN HOMES AT BOCA RA |
Type of Property | Single Family Residence |
Property Style | House |
Price | $415,000 |
Property Status | Active |
MLS Number | A10982515 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1077 |
Lot Size | 7500 |
Year Built | 1978 |
Garage Spaces Number | 2 |
Folio Number | 00424707050110200 |
Zoning Information | RS |
Days on Market | 9 |
Detailed Description: WOW! THIS IS THE HOME YOU HAVE BEEN LOOKING FOR! THIS BEAUTIFUL 2 CAR GARAGE HOME IS TRULY MOVE IN READY! THE HOME IS FULLY UPGRADED WITH BRAND NEW KITCHEN, WOOD FLOORS, IMPACT WINDOWS, NEW ROOF, AND FRESHLY PAINTED INSIDE AND OUT. THIS BEAUTIFUL HOME SITS ON A OVERSIZED WATERFRONT LOT AND HAS AN AMAZING RESORT STYLE POOL and TIKI HUT! THE POOL IS STUNNING AND FEATURES A WALK IN AREA, RAISED SPA, and WATER FALL! THIS AMAZING PROPERTY WILL NOT LAST LONG. COME MAKE THIS HOUSE YOUR HOME YOU ARE SURE TO BE THE ENVY OF ALL OF YOUR FRIENDS! INTERIOR PICTURES COMING SOON!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Boca Raton |
County | Palm Beach County |
Zip Code | 33434 |
Address | 19324 LIBERTY RD |
Zip Code (4 Digits) | 2637 |
Financial Information
Price | $415,000 |
Price per Foot | $0 |
Folio Number | 00424707050110200 |
Association Fee Paid | Quarterly |
Association Fee | $187 |
Tax Amount | $2,476 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | WOW! THIS IS THE HOME YOU HAVE BEEN LOOKING FOR! THIS BEAUTIFUL 2 CAR GARAGE HOME IS TRULY MOVE IN READY! THE HOME IS FULLY UPGRADED WITH BRAND NEW KITCHEN, WOOD FLOORS, IMPACT WINDOWS, NEW ROOF, AND FRESHLY PAINTED INSIDE AND OUT. THIS BEAUTIFUL HOME SITS ON A OVERSIZED WATERFRONT LOT AND HAS AN AMAZING RESORT STYLE POOL and TIKI HUT! THE POOL IS STUNNING AND FEATURES A WALK IN AREA, RAISED SPA, and WATER FALL! THIS AMAZING PROPERTY WILL NOT LAST LONG. COME MAKE THIS HOUSE YOUR HOME YOU ARE SURE TO BE THE ENVY OF ALL OF YOUR FRIENDS! INTERIOR PICTURES COMING SOON! |
How to Reach | NEW ENGLAND BLVD TO LIBERTY, SOUTH ON LIBERTY PROPERTY WILL BE ON THE EAST SIDE OF LIBERTY |
Property View | Canal, Pool |
Water Access | Other |
Waterfront Description | WF / Pool / No Ocean Access, Canal Front |
Design Description | Detached, One Story, Ranch |
Roof Description | Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1077 |
Lot Size | 7500 |
Zoning Information | RS |
Year Built | 1978 |
Type of Property | Single Family Residence |
Style | House |
Building Name | AMERICAN HOMES AT BOCA RA |
Development Name | AMERICAN HOMES AT BOCA RA |
Construction Type | Concrete Block Construction,CBS Construction |
Garage Spaces Number | 2 |
Listed with | RE/MAX Park Creek Realty Inc |