34715 SOUTH WEST 187 CT #46, Homestead
$52,500 USD 1 1
Pictures
Map




















Contact us
Schedule Tour
Address | 34715 SOUTH WEST 187 CT #46, Homestead |
Building Name | Goldcoaster |
Type of Property | Mobile Home |
Property Style | Mobile / Manufactured Home |
Price | $52,500 |
Property Status | Active |
MLS Number | A10982347 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Year Built | 2001 |
Folio Number | 30-78-26-011-0000 |
Zoning Information | MOBILE |
Days on Market | 6 |
Detailed Description: Adorable, well maintained and “barely lived in” one bedroom / one bath home with plenty of space to sleep more with new pull out sofa in the living room. Present and previous owners have always used this well located home during the winter months to enjoy the great weather, fishing and all that South Fl has to offer. LESS THAN TWENTY FIVE MINUTES TO KEY LARGO, FL EVRGLADES and Bayfront Park (2 National Parks). Freshly painted inside and out. Newer roof and Bathroom. Nice yard and outdoor shed for storage.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33034 |
Address | 34715 SOUTH WEST 187 CT #46 |
Financial Information
Price | $52,500 |
Price per Foot | $0 |
Folio Number | 30-78-26-011-0000 |
Association Fee Paid | Monthly |
Association Fee | $596 |
Tax Amount | $3,675 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Adorable, well maintained and “barely lived in” one bedroom / one bath home with plenty of space to sleep more with new pull out sofa in the living room. Present and previous owners have always used this well located home during the winter months to enjoy the great weather, fishing and all that South Fl has to offer. LESS THAN TWENTY FIVE MINUTES TO KEY LARGO, FL EVRGLADES and Bayfront Park (2 National Parks). Freshly painted inside and out. Newer roof and Bathroom. Nice yard and outdoor shed for storage. |
How to Reach | Mapquest |
Property View | Garden |
Design Description | Detached, One Story, Manufactured |
Roof Description | Fiberglass |
Floor Description | Vinyl |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Florida Room |
Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Zoning Information | MOBILE |
Year Built | 2001 |
Type of Property | Mobile Home |
Style | Mobile / Manufactured Home |
Building Name | Goldcoaster |
Development Name | Goldcoaster |
Street Direction | South West |
Listed with | The Keyes Company |