846 NW 111th St, Miami, FL 33168, USA
$270,000 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
Address | 846 NORTH WEST 111TH ST, Miami |
Building Name | PINEWOOD PARK EXTENSION |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $270,000 |
Property Status | Active |
MLS Number | A10982593 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1077 |
Lot Size | 6500 |
Year Built | 1939 |
Folio Number | 30-21-35-002-1170 |
Zoning Information | 5700 |
Days on Market | 9 |
Detailed Description: Remodeled House, Brand New Roof, floors, ac System, Kitchen with Quartz countertop. 2/2 House + Den
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33168 |
Address | 846 NORTH WEST 111TH ST |
Section | 35 |
Zip Code (4 Digits) | 2145 |
Google Location Info | 846 NW 111th St, Miami, FL 33168, USA |
Financial Information
Price | $270,000 |
Price per Foot | $0 |
Folio Number | 30-21-35-002-1170 |
Tax Amount | $2,892 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Remodeled House, Brand New Roof, floors, ac System, Kitchen with Quartz countertop. 2/2 House + Den |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Great Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Detached Carport, Driveway |
Parking Restrictions | Detached Carport, Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1077 |
Lot Size | 6500 |
Zoning Information | 5700 |
Year Built | 1939 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | PINEWOOD PARK EXTENSION |
Development Name | PINEWOOD PARK EXTENSION |
Construction Type | Frame With Stucco |
Street Direction | North West |
Listed with | Unlimited Real Estate Corp. |