288 SOUTH COCONUT LN, Miami Beach
$20,900,000 USD 9 10.5
Pictures
Map











































Contact us
Schedule Tour
Address | 288 SOUTH COCONUT LN, Miami Beach |
Building Name | RIVIERA 1ST & 2ND ADDN AM |
Type of Property | Single Family Residence |
Property Style | House |
Price | $20,900,000 |
Property Status | Active |
MLS Number | A10978063 |
Bedrooms Number | 9 |
Full Bathrooms Number | 10 |
Half Bathrooms Number | 1 |
Living Area | 10853 |
Lot Size | 14000 |
Year Built | 2011 |
Garage Spaces Number | 4 |
Folio Number | 02-42-05-002-0631 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: Enjoy Miami’s best views from this distinguished 3-story, waterfront estate on exclusive, guard gated Palm Island. It’s 5000 + SF rooftop w / unique 360-degree visibility boasts unobstructed views of the spectacular city skyline, passing cruise ships and the coveted city sunset views visible not just from its rooftop, but also from its master suite, kitchen, pool deck and many other entertainment areas. Conceived for both indoor and outdoor enjoyment w / 9 bedrooms / 10.5 baths, indoor movie theater, gym, game room, large ground floor entertainment area, smart house systems, and elevator for easy access to all floors. This gated home offers a 4 garages plus space for 6 more cars in the driveway. The home’s private dock can accommodate boats up to 100ft and has a center console lift and a floating dock.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 288 SOUTH COCONUT LN |
Section | 5 |
Zip Code (4 Digits) | 5164 |
Financial Information
Price | $20,900,000 |
Price per Foot | $0 |
Folio Number | 02-42-05-002-0631 |
Tax Amount | $86,041 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Enjoy Miami’s best views from this distinguished 3-story, waterfront estate on exclusive, guard gated Palm Island. It’s 5000 + SF rooftop w / unique 360-degree visibility boasts unobstructed views of the spectacular city skyline, passing cruise ships and the coveted city sunset views visible not just from its rooftop, but also from its master suite, kitchen, pool deck and many other entertainment areas. Conceived for both indoor and outdoor enjoyment w / 9 bedrooms / 10.5 baths, indoor movie theater, gym, game room, large ground floor entertainment area, smart house systems, and elevator for easy access to all floors. This gated home offers a 4 garages plus space for 6 more cars in the driveway. The home’s private dock can accommodate boats up to 100ft and has a center console lift and a floating dock. |
Property View | Bay |
Water Access | Boatlift, Private Dock, Electric Available, Lift, No Wake Zone, Over 101 Ft Boat, Private Dock |
Waterfront Description | Ocean Access, Navigable Water, Seawall |
Design Description | Attached, Three Or More Stories |
Roof Description | Concrete |
Floor Description | Marble, Tile, Wood |
Interior Features | Bar, Cooking Island, Elevator, Entrance Foyer, Volume Ceilings, Den / Library / Office, Family Room, Great Room |
Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway, Guest |
Parking Restrictions | Covered, Driveway, Guest |
Property parameters
Bedrooms Number | 9 |
Full Baths Number | 10 |
Half Baths Number | 1 |
Living Area | 10853 |
Lot Size | 14000 |
Zoning Information | 0100 |
Year Built | 2011 |
Type of Property | Single Family Residence |
Style | House |
Building Name | RIVIERA 1ST & 2ND ADDN AM |
Development Name | RIVIERA 1ST & 2ND ADDN AM |
Construction Type | Concrete Block Construction,CBS Construction,Slab Construction |
Street Direction | South |
Garage Spaces Number | 4 |
Listed with | Douglas Elliman |