85 NORTH EAST 110TH ST, Miami Shores
$495,000 USD 2 1
Pictures
Map
































Contact us
Schedule Tour
Address | 85 NORTH EAST 110TH ST, Miami Shores |
Building Name | COLLEGE HEIGHTS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $495,000 |
Property Status | Active |
MLS Number | A10982548 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1098 |
Lot Size | 9075 |
Year Built | 1941 |
Garage Spaces Number | 1 |
Folio Number | 11-21-36-004-0240 |
Zoning Information | 1000 |
Days on Market | 11 |
Detailed Description: Location! Great opportunity in the highly desirable city of Miami Shores! Enjoy this 2 bed and 1 bath home with updated kitchen, a big and welcoming backyard, with private alley entrance, and enough room to build your dream pool or expand this beautiful home. Open floor plan great for entertaining, spacious bedrooms, kitchen with appliances such as Sub-Zero, Living room with fireplace, expansive backyard surrounded with fruit and tropical trees. No HOA. Not in Flood zone! Walking distance to Barry University, minutes from restaurants and more. This house sits on a Secluded Street Reserved for Residents Only. Roof from 2010. All representations provided by the seller, not to be considered guarantees, Buyers must conduct their own due diligence. Easy to Show.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Shores |
County | Miami-Dade County |
Zip Code | 33161 |
Address | 85 NORTH EAST 110TH ST |
Section | 36 |
Zip Code (4 Digits) | 7043 |
Financial Information
Price | $495,000 |
Price per Foot | $0 |
Folio Number | 11-21-36-004-0240 |
Tax Amount | $6,268 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Location! Great opportunity in the highly desirable city of Miami Shores! Enjoy this 2 bed and 1 bath home with updated kitchen, a big and welcoming backyard, with private alley entrance, and enough room to build your dream pool or expand this beautiful home. Open floor plan great for entertaining, spacious bedrooms, kitchen with appliances such as Sub-Zero, Living room with fireplace, expansive backyard surrounded with fruit and tropical trees. No HOA. Not in Flood zone! Walking distance to Barry University, minutes from restaurants and more. This house sits on a Secluded Street Reserved for Residents Only. Roof from 2010. All representations provided by the seller, not to be considered guarantees, Buyers must conduct their own due diligence. Easy to Show. |
How to Reach | GPS |
Property View | Garden |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Ceramic Floor, Marble, Wood |
Interior Features | First Floor Entry, Cooking Island, Entrance Foyer, Other |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Covered, Other |
Parking Restrictions | Covered, Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1098 |
Lot Size | 9075 |
Zoning Information | 1000 |
Year Built | 1941 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | COLLEGE HEIGHTS |
Development Name | COLLEGE HEIGHTS |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Eagle Realty of South Florida |