Miami Real Estate
MALOUF INTERNATIONAL REALTY, INC.
MALOUF INTERNATIONAL REALTY, INC.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Toll Brothers' record shows the housing boom has...on 08/21/2018 at 4:35 pm
Read full story for latest details.
- Should I get a fixed- or adjustable-rate mortgage?on 08/08/2018 at 2:19 pm
Read full story for latest details.
- Zillow buys a mortgage lender and the stock tankson 08/07/2018 at 4:55 pm
Read full story for latest details.
- The Great Return to the Office May Be Greatly...by Elizabeth Ptacek on 08/03/2022 at 5:15 pm
Google Mobility Trends and Kastle Building Access ‘Swipes’ Suggest Workplace Visitation Has […]
- Affordable Housing Company Buys Converted Hotel...by Joe Scheitlin on 08/03/2022 at 5:14 pm
Local Investor Sells 53-Room Vacant Property for $9.8 Million
- Austin Semiconductor Production Could Get a Big...by Israel Linares on 08/03/2022 at 5:02 pm
Pending Legislation May Accelerate Local Industrial Demand
- Feed has no items.
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
MALOUF INTERNATIONAL REALTY, INC.
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Bel-Aire on the Ocean | 605 | 1 | 2 | 819 | 2004 | $829,000 | 7 |
Sunny Isles Beach | La Perla | 3905 | 1 | 1.5 | 1000 | 2006 | $819,900 | 31 |
Miami | Two Midtown Miami | L62 | 1 | 1.5 | 1411 | 2007 | $705,500 | 11 |
Miami | The Club At Brickell Bay | 2017 | 1 | 1 | 836 | 2005 | $670,000 | 38 |
Miami | Brickell Heights West Con | 3704 | 1 | 2 | 851 | 2017 | $670,000 | 16 |
Miami | Sls Lux | 2703 | 1 | 2 | 838 | 2017 | $669,000 | 35 |
Miami | The Club at Brickell Bay | 3520 | 1 | 1 | 825 | 2005 | $660,000 | 51 |
Miami | Aria on the Bay Condo | 4108 | 1 | 2 | 888 | 2018 | $655,000 | 25 |
Miami | Icon Brickell | 3206 | 1 | 1 | 732 | 2009 | $650,000 | 20 |
Miami Beach | Carillon Condo Hotel | 602 | 1 | 1 | 662 | 2008 | $630,000 | 50 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons Residences | 59B | 2 | 2.5 | 2210 | 2003 | $2,700,000 | 15 |
Sunny Isles Beach | Residences by Armani Casa | 1404 | 2 | 2.5 | 1554 | 2019 | $2,580,000 | 27 |
Miami Beach | The Roney Palace | 1138 | 2 | 1 | 900 | 1926 | $1,500,000 | 7 |
Hallandale Beach | Beach Club | 3810 | 2 | 2 | 1782 | 2006 | $1,400,000 | 20 |
Miami | Icon Brickell | 5203 | 2 | 2 | 1518 | 2009 | $1,399,000 | 34 |
Miami Beach | Sunset Harbour North Cond | 2214 | 2 | 2 | 1060 | 1997 | $1,390,000 | 19 |
Miami | Paramount Miami Worldcent | 3309 | 2 | 3 | 1559 | 2019 | $1,390,000 | 35 |
Miami | 1010 Brickell Condo | 4402 | 2 | 3 | 1314 | 2017 | $1,350,000 | 52 |
Miami | Sls Lux | 5405 | 2 | 2 | 1121 | 2018 | $1,275,000 | 38 |
Miami | Epic | 3102 | 2 | 2.5 | 1539 | 2008 | $1,250,000 | 37 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Grand Bay Residences | 903 | 3 | 3.5 | 3480 | 1996 | $5,800,000 | 33 |
Sunny Isles Beach | Residences by Armani/Casa | 4001 | 3 | 5.5 | 2468 | 2019 | $5,050,000 | 2 |
Miami Beach | Mosaic on Miami Beach | 1106 | 3 | 3 | 1820 | 2006 | $4,800,000 | 38 |
Miami Beach | W South Beach | 1504 | 3 | 2 | 1729 | 2009 | $3,950,000 | 32 |
Coral Gables | Villa Valencia | 303 | 3 | 3.5 | 2995 | 2019 | $3,200,000 | 53 |
Key Biscayne | Commodore Club South | 200-202 | 3 | 3 | 2825 | 1974 | $2,600,000 | 40 |
Sunny Isles Beach | Ocean Three | 2005 | 3 | 4.5 | 2864 | 2003 | $2,300,000 | 24 |
Hollywood | Trump Hollywood | 2701 | 3 | 3.5 | 2088 | 2009 | $1,975,900 | 39 |
Miami | Jockey Club | PH8 | 3 | 2 | 4560 | 1982 | $1,899,000 | 10 |
Miami | Carbonell | 206 | 3 | 2.5 | 1944 | 2005 | $1,580,000 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Estates at Acqualina | 1104 | 5 | 6.5 | 4130 | 2022 | $7,999,950 | 4 |
Sunny Isles Beach | Jade Beach Condo | 2301 | 4 | 4 | 2394 | 2008 | $3,990,000 | 28 |
Key Biscayne | Key Colony | 824 | 4 | 4 | 3064 | 1980 | $2,650,000 | 21 |
Miami | Paraiso Bay Condo | 4301 | 4 | 4.5 | 1872 | 2018 | $1,750,000 | 68 |
Doral | Grand Bay South | 7847 | 4 | 3.5 | 2105 | 2017 | $780,000 | 3 |
Hialeah | Aquabella | 4 | 2.5 | 1914 | 2017 | $579,000 | ||
Miramar | Avalon | 4 | 2.5 | 1666 | 1996 | $499,999 | 16 | |
Kissimmee | Compass Bay | 5149 | 4 | 3 | 0 | 2018 | $475,000 | 35 |
Cutler Bay | Lakes by the Bay | 4 | 3 | 1712 | 2006 | $420,000 | 40 | |
Homestead | Artesa | 11420 | 4 | 2.5 | 1829 | 2017 | $415,000 | 37 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Carlisle on the Ocean Con | 510 | Annually | 905 | 1 | 1 | 1 | $6,000 | |
Fort Lauderdale | Tiffany House Condo | 1216 | Annually | 841 | 1 | 1 | 1 | $6,000 | 29 |
Miami Beach | Central Carillon Beach Co | PH15 | Monthly | 662 | 1 | 1 | 1 | $5,800 | 35 |
Miami | Echo Brickell Condo | 2202 | Annually | 896 | 1 | 1.5 | 1 | $5,750 | 44 |
Miami | Echo Brickell Condo | 2206 | Monthly | 912 | 1 | 1.5 | 1 | $5,550 | 20 |
Miami | Paramount Bay Condo | 3104 | Annually | 1135 | 1 | 2 | 1 | $5,500 | 5 |
Miami | Flatiron condo | 2205 | Monthly | 1022 | 1 | 2 | 1 | $5,200 | 24 |
Miami Beach | Mei Condo | 906 | Monthly | 833 | 1 | 1.5 | 1 | $5,100 | 23 |
Miami | Pelican Reef Condo | 501 | Monthly | 1139 | 1 | 2 | 1 | $5,000 | 80 |
Miami Beach | The Bentley Bay Condo | 813 | Monthly | 777 | 1 | 1 | 1 | $4,750 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 2505N | Monthly | 1599 | 2 | 2.5 | 1 | $20,000 | 37 |
Miami Beach | Icon Condo | 2207 | Monthly | 1815 | 2 | 2.5 | 1 | $12,750 | 22 |
Miami | Santa Maria Condo | 1406 | Monthly | 2100 | 2 | 2.5 | 1 | $12,500 | 40 |
Miami | Club Residences at Park G | 402 | Monthly | 1046 | 2 | 2 | 1 | $10,500 | 18 |
Miami Beach | Green Diamond Condo | 2108 | Monthly | 1550 | 2 | 2 | 1 | $9,500 | 31 |
Key Biscayne | Key Colony No 1 | 1222 | Monthly | 2164 | 2 | 3 | 1 | $9,200 | 59 |
Miami | Brickell Flatiron Condo | 3915 | Annually | 1334 | 2 | 2 | 1 | $8,900 | 9 |
Miami | Brickell Flatiron Condo | 2801 | Annually | 1286 | 2 | 2.5 | 1 | $7,900 | 8 |
Miami | 801 Sma Residences Condo | 3705 | Monthly | 1152 | 2 | 2 | 1 | $7,500 | 30 |
Sunny Isles Beach | Ocean Four Condo | 1403 | Annually | 1644 | 2 | 2 | 1 | $7,500 | 32 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 2501 | Monthly | 4154 | 3 | 3.5 | 1 | $40,000 | 33 |
Miami | Jade Residences at Brickel | 3207 | Monthly | 2130 | 3 | 3 | 1 | $15,000 | 19 |
Miami | Park Grove Residences | 701 | Monthly | 1359 | 3 | 2.5 | 1 | $15,000 | 41 |
Hallandale Beach | Beach Club Three Condo | 1501 | Annually | 2078 | 3 | 3.5 | 1 | $13,500 | 42 |
Sunny Isles Beach | Oceania III Condo | 1131 | Monthly | 2430 | 3 | 3 | 1 | $13,250 | 25 |
Miami | Grove Hill Tower Condo | 1003 | Monthly | 2240 | 3 | 3.5 | 1 | $13,000 | 23 |
Aventura | Bellini at Williams Island | 1201 | Monthly | 2235 | 3 | 3 | 1 | $12,000 | 13 |
Sunny Isles Beach | TDR Tower III Condo | 3507 | Monthly | 2084 | 3 | 3 | 1 | $11,700 | 13 |
Bal Harbour | 301 | Monthly | 2353 | 3 | 2.5 | 1 | $11,550 | 40 | |
Miami Beach | Portofino Tower Condo | 405 | Monthly | 2340 | 3 | 2.5 | 1 | $10,500 | 15 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Beach Condo | 2301 | Monthly | 2394 | 4 | 4 | 1 | $20,500 | 28 |
Aventura | The Peninsula Condo | 1708 | Monthly | 3620 | 4 | 5 | 1 | $18,000 | 1 |
Sunny Isles Beach | Parque Towers Condo | 5-506 | Monthly | 3100 | 4 | 4 | 1 | $17,000 | 61 |
Coconut Grove | L'hermitage | 27 | Monthly | 3725 | 4 | 3.5 | 1 | $16,000 | 26 |
Miami | Biscayne Realty Cos | 3118 | Monthly | 2718 | 4 | 4 | 1 | $14,000 | 36 |
Jupiter | Sunrise Ocean Club Condo | 201 | Annually | 3639 | 4 | 3.5 | 1 | $7,900 | 52 |
Doral | Isla Margarita at Doral | 8162 | Annually | 2708 | 4 | 3 | 1 | $4,500 | 25 |
Weston | Patio Villas Sec 2 at Bon | 1 | Annually | 2071 | 4 | 2.5 | 1 | $4,300 | 18 |
Miami | Kendall Commons Residenti | Monthly | 2312 | 4 | 3 | 1 | $3,300 | 10 | |
Homestead | Florence at Crystal Lakes | Annually | 1991 | 4 | 3 | 1 | $2,999 | 19 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 1955 | 0 | 3240 | 1 | 1 | $452,000 | 12 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 1990 | 2511 | 20200 | 2 | 2.5 | $4,675,000 | 25 |
Pinecrest | 33156 | 1950 | 1080 | 31800 | 2 | 1 | $2,500,000 | 37 |
Tavernier | 33070 | 1989 | 1056 | 5196 | 2 | 2 | $1,695,000 | 34 |
Miami | 33135 | 1939 | 1156 | 7968 | 2 | 1 | $1,050,000 | 18 |
Coral Gables | 33134 | 1941 | 1034 | 5000 | 2 | 1 | $775,000 | 20 |
Hollywood | 33020 | 1950 | 2265 | 6538 | 2 | 2 | $739,000 | 36 |
Key Largo | 33037 | 1957 | 1296 | 11340 | 2 | 2 | $699,999 | 21 |
Miami | 33133 | 1949 | 780 | 6175 | 2 | 1 | $649,900 | 9 |
Fort Myers | 33912 | 1994 | 1775 | 0 | 2 | 2 | $555,000 | 27 |
Miami | 33170 | 1947 | 1586 | 13333 | 2 | 2 | $550,000 | 3 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1955 | 2063 | 9880 | 3 | 3 | $2,499,999 | 4 |
Coral Gables | 33146 | 1967 | 1921 | 5891 | 3 | 2 | $1,799,000 | 29 |
Miami | 33133 | 1949 | 1861 | 6480 | 3 | 3 | $1,699,000 | 61 |
Surfside | 33154 | 1945 | 1298 | 5600 | 3 | 3 | $1,600,000 | 14 |
Fort Lauderdale | 33301 | 1953 | 1649 | 6250 | 3 | 3 | $1,450,000 | 29 |
Sunny Isles Beach | 33160 | 1952 | 1305 | 7500 | 3 | 2 | $1,390,000 | 19 |
North Bay Village | 33141 | 1951 | 2053 | 6840 | 3 | 2 | $1,299,000 | 1 |
Key Largo | 33037 | 2021 | 0 | 1658 | 3 | 3 | $1,175,000 | 17 |
Miami | 33156 | 1959 | 1500 | 17088 | 3 | 2 | $1,100,000 | 24 |
Out of City | 28604 | 2022 | 1632 | 0 | 3 | 2.5 | $1,100,000 | 7 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1950 | 2262 | 26690 | 5 | 4 | $17,500,000 | 37 |
Miami | 33137 | 1963 | 3292 | 16825 | 4 | 4 | $12,500,000 | 49 |
Out of City | 06544-610 | 2014 | 0 | 0 | 10 | 12 | $8,500,000 | 100 |
Golden Beach | 33160 | 2009 | 7669 | 15000 | 7 | 10 | $6,750,000 | 100 |
Miami | 33138 | 1962 | 2031 | 8253 | 4 | 3.5 | $4,985,000 | 25 |
Vero Beach | 32963 | 1995 | 4580 | 30928 | 5 | 5.5 | $4,950,000 | 100 |
Coral Gables | 33146 | 2022 | 3253 | 10000 | 5 | 5.5 | $4,500,000 | 51 |
Miami | 33133 | 1999 | 4250 | 10000 | 4 | 3.5 | $4,000,000 | 39 |
Miami | 33187 | 2007 | 2436 | 224290 | 4 | 3 | $4,000,000 | 57 |
Miami Beach | 33141 | 1948 | 2116 | 7500 | 4 | 2 | $3,795,000 | 50 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
West Palm Beach | Annually | 4818 | 1 | 1 | 1 | $1,800 | 12 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1453 | 2 | 2 | 1 | $5,300 | 34 |
Miami Shores | Annually | 1034 | 2 | 1 | 1 | $4,500 | 22 |
Oakland Park | Monthly | 959 | 2 | 1 | 1 | $4,200 | 11 |
Hollywood | Monthly | 1337 | 2 | 2 | 1 | $4,200 | 10 |
Hollywood | Monthly | 1328 | 2 | 2 | 1 | $3,499 | 23 |
Miami | Monthly | 825 | 2 | 1 | 1 | $2,900 | 12 |
Miami | Annually | 1522 | 2 | 1 | 1 | $2,800 | 7 |
Hollywood | Monthly | 878 | 2 | 1 | 1 | $2,800 | 11 |
Miami | Monthly | 0 | 2 | 1 | 1 | $2,600 | 26 |
Lauderdale Lakes | Monthly | 1448 | 2 | 1 | 1 | $2,500 | 17 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1999 | 3 | 3 | 1 | $21,000 | 15 |
North Miami | Annually | 1862 | 3 | 2 | 1 | $13,000 | 25 |
Coral Gables | Monthly | 2352 | 3 | 2.5 | 1 | $11,500 | 46 |
Bal Harbour | Monthly | 2162 | 3 | 3 | 1 | $8,500 | 23 |
Miami Shores | Monthly | 1967 | 3 | 3 | 1 | $8,000 | 27 |
Pompano Beach | Monthly | 1868 | 3 | 2 | 1 | $7,650 | 46 |
Miami Shores | Monthly | 2077 | 3 | 2 | 1 | $7,500 | 16 |
Pompano Beach | Monthly | 1847 | 3 | 2 | 1 | $7,000 | 45 |
Deerfield Beach | Monthly | 1980 | 3 | 2 | 1 | $6,200 | 19 |
Miami | Monthly | 2677 | 3 | 2 | 1 | $5,900 | 18 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 4075 | 4 | 5 | 1 | $32,000 | 45 |
Pinecrest | Monthly | 8438 | 6 | 8.5 | 1 | $24,000 | 29 |
Miami | Monthly | 2847 | 5 | 4 | 1 | $20,000 | 71 |
Miami | Monthly | 3050 | 4 | 4 | 1 | $17,950 | 24 |
Miami | Monthly | 4937 | 7 | 6.5 | 1 | $15,000 | 70 |
Pinecrest | Monthly | 3693 | 4 | 4 | 1 | $14,900 | 17 |
Coconut Grove | Monthly | 2800 | 6 | 5 | 1 | $13,900 | 38 |
Boca Raton | Monthly | 2782 | 4 | 3 | 1 | $12,500 | 46 |
Miami | Monthly | 2833 | 4 | 4 | 1 | $12,500 | 64 |
Miami | Annually | 1981 | 4 | 2 | 1 | $12,000 |
Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!